Escherichia coli 'BL21-Gold(DE3)pLysS AG'
| 16S gene count: | 7 |
| Data source record id: | GCF_000023665.1 (NCBI assembly accession) |
| Data source organism name: | Escherichia coli 'BL21-Gold(DE3)pLysS AG' |
| NCBI BioSample: | SAMN00002656 |
| NCBI BioProject: | PRJNA224116 |
| NCBI taxid: | 866768 |
| NCBI taxonomic lineage: | Bacteria|2|domain; Pseudomonadati|3379134|kingdom; Pseudomonadota|1224|phylum; Gammaproteobacteria|1236|class; Enterobacterales|91347|order; Enterobacteriaceae|543|family; Escherichia|561|genus; Escherichia coli|562|species; Escherichia coli 'BL21-Gold(DE3)pLysS AG'|866768|strain |
| RDP taxonomic lineage: | Bacteria|domain; Pseudomonadota|phylum; Gammaproteobacteria|class; Enterobacterales|order; Enterobacteriaceae|family; Escherichia/Shigella|genus |
| Evidence: | Machine processing of NCBI genome assembly data. |
