Showing all records
| # Genomes | Range | Mode | Median | Mean | Std dev |
|---|---|---|---|---|---|
| 48700 | 1 - 22 | 7 | 6.0 | 5.5 | 2.8 |
| Data source record id | Data source organism name | NCBI scientific name (mouse over) | RDP taxa | 16S copies | ||
|---|---|---|---|---|---|---|
| GCF_005037795.1 | Escherichia coli O103:H2 | Escherichia/Shigella (genus) | 7 | |||
| GCF_000010745.1 | Escherichia coli O103:H2 str. 12009 | Escherichia/Shigella (genus) | 7 | |||
| GCF_003112165.1 | Escherichia coli O103 str. RM8385 | Escherichia/Shigella (genus) | 7 | |||
| GCF_000464955.2 | Escherichia coli O104:H21 str. CFSAN002236 | Escherichia/Shigella (genus) | 7 | |||
| GCF_002209105.2 | Escherichia coli O104:H4 | Escherichia/Shigella (genus) | 7 | |||
| GCF_002983645.1 | Escherichia coli O104:H4 | Escherichia/Shigella (genus) | 7 | |||
| GCF_005014075.1 | Escherichia coli O104:H4 | Escherichia/Shigella (genus) | 7 | |||
| GCF_022869985.1 | Escherichia coli O104:H4 | Escherichia/Shigella (genus) | 7 | |||
| GCF_038248495.1 | Escherichia coli O104:H4 | Escherichia/Shigella (genus) | 7 | |||
| GCF_000299255.1 | Escherichia coli O104:H4 str. 2009EL-2050 | Escherichia/Shigella (genus) | 7 | |||
| GCF_000299475.1 | Escherichia coli O104:H4 str. 2009EL-2071 | Escherichia/Shigella (genus) | 7 | |||
| GCF_000299455.1 | Escherichia coli O104:H4 str. 2011C-3493 | Escherichia/Shigella (genus) | 7 | |||
| GCF_000986765.1 | Escherichia coli O104:H4 str. C227-11 | Escherichia/Shigella (genus) | 7 | |||
| GCF_007990655.1 | Escherichia coli O111:H- | Escherichia/Shigella (genus) | 7 | |||
| GCF_000010765.1 | Escherichia coli O111:H- str. 11128 | Escherichia/Shigella (genus) | 7 | |||
| GCF_005037805.1 | Escherichia coli O111:NM | Escherichia/Shigella (genus) | 7 | |||
| GCF_003112245.1 | Escherichia coli O111 str. RM9322 | Escherichia/Shigella (genus) | 7 | |||
| GCF_015571915.1 | Escherichia coli O112ab:H8 | Escherichia/Shigella (genus) | 7 | |||
| GCF_005014055.1 | Escherichia coli O113:H21 | Escherichia/Shigella (genus) | 7 | |||
| GCF_002741255.1 | Escherichia coli O114:H49 | Escherichia/Shigella (genus) | 7 | |||
| ** | Some records inherited from rrnDB 3.1.277 only have copy number information for the 23S rRNA but not the 16S rRNA. In these cases, indicated by "n/a", a 16S copy number interpolated from the 23S count is used when searching by 16S copy number, in the above statistics display and when sorting the above table by the 16S column. |
