Showing all records
| # Genomes | Range | Mode | Median | Mean | Std dev |
|---|---|---|---|---|---|
| 48700 | 1 - 22 | 7 | 6.0 | 5.5 | 2.8 |
| Data source record id | Data source organism name | NCBI scientific name (mouse over) | RDP taxa | 16S copies | ||
|---|---|---|---|---|---|---|
| GCF_004015185.1 | Clostridium manihotivorum | Clostridium sensu stricto (genus) | 14 | |||
| GCF_003614235.1 | Clostridium novyi | Clostridium sensu stricto (genus) | 11 | |||
| GCF_000014125.1 | Clostridium novyi NT | Clostridium sensu stricto (genus) | 10 | |||
| GCF_001856695.1 | Clostridium pasteurianum | Clostridium sensu stricto (genus) | 10 | |||
| GCF_026410065.1 | Clostridium pasteurianum | Clostridium sensu stricto (genus) | 10 | |||
| GCF_000389635.1 | Clostridium pasteurianum BC1 | Clostridium sensu stricto (genus) | 9 | |||
| GCF_000807175.1 | Clostridium pasteurianum DSM 525 = ATCC 6013 | Clostridium sensu stricto (genus) | 10 | |||
| GCF_000807255.1 | Clostridium pasteurianum DSM 525 = ATCC 6013 | Clostridium sensu stricto (genus) | 10 | |||
| GCF_001856645.1 | Clostridium pasteurianum DSM 525 = ATCC 6013 | Clostridium sensu stricto (genus) | 10 | |||
| GCF_001304735.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 10 | |||
| GCF_001579765.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 10 | |||
| GCF_001579785.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 10 | |||
| GCF_001854085.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 10 | |||
| GCF_002312985.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 10 | |||
| GCF_002355795.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 10 | |||
| GCF_003203455.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 10 | |||
| GCF_003350945.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 10 | |||
| GCF_016026675.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 10 | |||
| GCF_016026995.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 10 | |||
| GCF_016027155.1 | Clostridium perfringens | Clostridium sensu stricto (genus) | 8 | |||
| ** | Some records inherited from rrnDB 3.1.277 only have copy number information for the 23S rRNA but not the 16S rRNA. In these cases, indicated by "n/a", a 16S copy number interpolated from the 23S count is used when searching by 16S copy number, in the above statistics display and when sorting the above table by the 16S column. |
