Showing all records
| # Genomes | Range | Mode | Median | Mean | Std dev |
|---|---|---|---|---|---|
| 48700 | 1 - 22 | 7 | 6.0 | 5.5 | 2.8 |
| Data source record id | Data source organism name | NCBI scientific name (mouse over) | RDP taxa | 16S copies | ||
|---|---|---|---|---|---|---|
| GCF_014211935.1 | Vibrio vulnificus | Vibrio (genus) | 11 | |||
| GCF_025994915.1 | Vibrio vulnificus | Vibrio (genus) | 11 | |||
| GCF_029990625.1 | Vibrio vulnificus | Vibrio (genus) | 11 | |||
| GCF_030220165.1 | Vibrio vulnificus | Vibrio (genus) | 11 | |||
| GCF_031883075.1 | Vibrio vulnificus | Vibrio (genus) | 9 | |||
| GCF_045348105.1 | Vibrio vulnificus | Vibrio (genus) | 11 | |||
| GCF_046532655.1 | Vibrio vulnificus | Vibrio (genus) | 11 | |||
| GCF_046581405.1 | Vibrio vulnificus | Vibrio (genus) | 9 | |||
| GCF_000039765.1 | Vibrio vulnificus CMCP6 | Vibrio (genus) | 9 | |||
| GCF_003047125.1 | Vibrio vulnificus Env1 | Vibrio (genus) | 11 | |||
| GCF_000186585.1 | Vibrio vulnificus MO6-24/O | Vibrio (genus) | 9 | |||
| GCF_002224265.1 | Vibrio vulnificus NBRC 15645 = ATCC 27562 | Vibrio (genus) | 11 | |||
| GCF_000009745.1 | Vibrio vulnificus YJ016 | Vibrio (genus) | 9 | |||
| GCF_003716875.1 | Vibrio zhugei | Vibrio (genus) | 9 | |||
| GCF_024347155.1 | Vibrio zhugei | Vibrio (genus) | 9 | |||
| GCF_011064285.1 | Vibrio ziniensis | Vibrio (genus) | 10 | |||
| GCF_002849835.1 | Virgibacillus dokdonensis | Virgibacillus (genus) | 6 | |||
| GCF_001878675.1 | Virgibacillus halodenitrificans | Virgibacillus (genus) | 8 | |||
| GCF_003667805.1 | Virgibacillus halodenitrificans | Virgibacillus (genus) | 8 | |||
| GCF_021391295.1 | Virgibacillus halodenitrificans | Virgibacillus (genus) | 8 | |||
| ** | Some records inherited from rrnDB 3.1.277 only have copy number information for the 23S rRNA but not the 16S rRNA. In these cases, indicated by "n/a", a 16S copy number interpolated from the 23S count is used when searching by 16S copy number, in the above statistics display and when sorting the above table by the 16S column. |
