Showing all records
| # Genomes | Range | Mode | Median | Mean | Std dev |
|---|---|---|---|---|---|
| 48700 | 1 - 22 | 7 | 6.0 | 5.5 | 2.8 |
| Data source record id | Data source organism name | NCBI scientific name (mouse over) | RDP taxa | 16S copies | ||
|---|---|---|---|---|---|---|
| GCF_009665395.1 | Vibrio cincinnatiensis | Vibrio (genus) | 10 | |||
| GCF_009763485.1 | Vibrio cincinnatiensis | Vibrio (genus) | 10 | |||
| GCF_009763705.1 | Vibrio cincinnatiensis | Vibrio (genus) | 10 | |||
| GCF_009763885.1 | Vibrio cincinnatiensis | Vibrio (genus) | 10 | |||
| GCF_024346835.1 | Vibrio comitans | Vibrio (genus) | 9 | |||
| GCF_000763535.1 | Vibrio coralliilyticus | Vibrio (genus) | 6 | |||
| GCF_000772065.1 | Vibrio coralliilyticus | Vibrio (genus) | 11 | |||
| GCF_001693615.1 | Vibrio coralliilyticus | Vibrio (genus) | 11 | |||
| GCF_003391375.1 | Vibrio coralliilyticus | Vibrio (genus) | 11 | |||
| GCF_024449095.1 | Vibrio coralliilyticus | Vibrio (genus) | 10 | |||
| GCF_029541605.1 | Vibrio coralliilyticus | Vibrio (genus) | 11 | |||
| GCF_011212705.1 | Vibrio coralliilyticus OCN008 | Vibrio (genus) | 11 | |||
| GCF_024347375.1 | Vibrio coralliirubri | Vibrio (genus) | 14 | |||
| GCF_024347395.1 | Vibrio cortegadensis | Vibrio (genus) | 14 | |||
| GCF_023221655.1 | Vibrio crassostreae | Vibrio (genus) | 14 | |||
| GCF_024347415.1 | Vibrio crassostreae | Vibrio (genus) and Aliivibrio (genus) | 13 | |||
| GCF_002872705.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
| GCF_002872815.2 | Vibrio cyclitrophicus | Vibrio (genus) | 12 | |||
| GCF_002873285.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
| GCF_002873745.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
| ** | Some records inherited from rrnDB 3.1.277 only have copy number information for the 23S rRNA but not the 16S rRNA. In these cases, indicated by "n/a", a 16S copy number interpolated from the 23S count is used when searching by 16S copy number, in the above statistics display and when sorting the above table by the 16S column. |
