Showing all records
| # Genomes | Range | Mode | Median | Mean | Std dev |
|---|---|---|---|---|---|
| 48700 | 1 - 22 | 7 | 6.0 | 5.5 | 2.8 |
| Data source record id | Data source organism name | NCBI scientific name (mouse over) | RDP taxa | 16S copies | ||
|---|---|---|---|---|---|---|
| GCF_002213685.1 | Listeria monocytogenes serotype 1/2a str. 95-0093 | Listeria (genus) | 5 | |||
| GCF_002213705.1 | Listeria monocytogenes serotype 1/2a str. 98-2035 | Listeria (genus) | 5 | |||
| GCF_002213725.1 | Listeria monocytogenes serotype 1/2a str. 99-6370 | Listeria (genus) | 5 | |||
| GCF_002214085.1 | Listeria monocytogenes serotype 1/2b str. 10-0810 | Listeria (genus) | 5 | |||
| GCF_002214105.1 | Listeria monocytogenes serotype 1/2b str. 10-0811 | Listeria (genus) | 5 | |||
| GCF_002213745.1 | Listeria monocytogenes serotype 1/2c str. 10-5025 | Listeria (genus) | 5 | |||
| GCF_002213765.1 | Listeria monocytogenes serotype 1/2c str. 10-5026 | Listeria (genus) | 5 | |||
| GCF_002213785.1 | Listeria monocytogenes serotype 3c str. 10-5027 | Listeria (genus) | 5 | |||
| GCF_002213885.1 | Listeria monocytogenes serotype 4b str. 02-1103 | Listeria (genus) | 5 | |||
| GCF_002213925.1 | Listeria monocytogenes serotype 4b str. 02-1289 | Listeria (genus) | 5 | |||
| GCF_002213945.1 | Listeria monocytogenes serotype 4b str. 02-1792 | Listeria (genus) | 5 | |||
| GCF_002213505.1 | Listeria monocytogenes serotype 4b str. 02-6679 | Listeria (genus) | 5 | |||
| GCF_002213965.1 | Listeria monocytogenes serotype 4b str. 02-6680 | Listeria (genus) | 5 | |||
| GCF_002214065.1 | Listeria monocytogenes serotype 4b str. 10-0809 | Listeria (genus) | 5 | |||
| GCF_002213985.1 | Listeria monocytogenes serotype 4b str. 81-0558 | Listeria (genus) | 5 | |||
| GCF_002214005.1 | Listeria monocytogenes serotype 4b str. 81-0592 | Listeria (genus) | 5 | |||
| GCF_000513615.1 | Listeria monocytogenes serotype 4b str. 81-0861 | Listeria (genus) | 5 | |||
| GCF_000026705.1 | Listeria monocytogenes serotype 4b str. CLIP 80459 | Listeria (genus) | 6 | |||
| GCF_000008285.1 | Listeria monocytogenes serotype 4b str. F2365 | Listeria (genus) | 6 | |||
| GCF_000318055.1 | Listeria monocytogenes serotype 4b str. LL195 | Listeria (genus) | 6 | |||
| ** | Some records inherited from rrnDB 3.1.277 only have copy number information for the 23S rRNA but not the 16S rRNA. In these cases, indicated by "n/a", a 16S copy number interpolated from the 23S count is used when searching by 16S copy number, in the above statistics display and when sorting the above table by the 16S column. |
