Showing all records
| # Genomes | Range | Mode | Median | Mean | Std dev |
|---|---|---|---|---|---|
| 48700 | 1 - 22 | 7 | 6.0 | 5.5 | 2.8 |
| Data source record id | Data source organism name | NCBI scientific name (mouse over) | RDP taxa | 16S copies | ||
|---|---|---|---|---|---|---|
| GCF_000016945.1 | Yersinia pseudotuberculosis IP 31758 | Yersinia (genus) | 7 | |||
| GCF_000047365.1 | Yersinia pseudotuberculosis IP 32953 | Yersinia (genus) | 7 | |||
| GCF_000834295.1 | Yersinia pseudotuberculosis IP 32953 | Yersinia (genus) | 7 | |||
| GCF_000834475.1 | Yersinia pseudotuberculosis PB1/+ | Yersinia (genus) | 7 | |||
| GCF_000834945.1 | Yersinia pseudotuberculosis str. PA3606 | Yersinia (genus) | 7 | |||
| GCF_000834375.1 | Yersinia pseudotuberculosis YPIII | Yersinia (genus) | 7 | |||
| GCF_000834865.1 | Yersinia rochesterensis | Yersinia (genus) | 7 | |||
| GCF_044784355.1 | Yersinia rochesterensis | Yersinia (genus) | 7 | |||
| GCF_000834455.1 | Yersinia rohdei | Yersinia (genus) | 7 | |||
| GCF_000775355.2 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_000834255.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_000964565.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_002192595.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_002442495.2 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_017498685.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_021399055.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_021399075.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_021399095.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_021399115.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_021399135.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_021399155.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_021399175.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_021399195.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_021399215.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_021399235.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_023212325.2 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_023212385.2 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_023212425.2 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_023212445.2 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_023212565.2 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_023212585.2 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435115.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435135.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435155.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435175.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435195.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435215.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435235.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435255.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435275.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435295.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435315.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435335.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435495.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435655.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_026435835.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_031192345.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_041075105.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_041075135.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_041075205.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_046735975.1 | Yersinia ruckeri | Yersinia (genus) | 7 | |||
| GCF_000582515.1 | Yersinia similis | Yersinia (genus) | 7 | |||
| GCF_044784375.1 | Yersinia similis | Yersinia (genus) | 7 | |||
| GCF_002073315.2 | Yersinia sp. FDAARGOS_228 | Yersinia (genus) | 7 | |||
| GCF_043099325.1 | Yersinia sp. HM-2024 | Yersinia (genus) | 7 | |||
| GCF_005937895.2 | Yersinia sp. KBS0713 | Yersinia (genus) | 7 | |||
| GCF_026183365.1 | Yersinia sp. SCPM-O-B-9106 (C-191) | Yersinia (genus) | 7 | |||
| GCF_044905075.1 | Yersinia vastinensis | Yersinia (genus) | 7 | |||
| GCF_017654605.1 | Yimella sp. cx-51 | Yimella (genus) | 2 | |||
| GCF_021165735.1 | Yinghuangia sp. ASG 101 | Yinghuangia (genus) | 4 | |||
| GCF_012109195.1 | Yokenella regensburgei | Yokenella (genus) | 7 | |||
| GCF_038443675.1 | Yoonia algicola | Yoonia (genus) | 2 | |||
| GCF_038069655.2 | Yoonia phaeophyticola | Yoonia (genus) | 2 | |||
| GCF_038443705.2 | Yoonia rhodophyticola | Oceanospirillaceae (family) | 1 | |||
| GCF_044595625.1 | Yoonia sp. R78084 | Yoonia (genus) | 2 | |||
| GCF_002158905.1 | Yoonia vestfoldensis | Yoonia (genus) | 2 | |||
| GCF_004353525.1 | Zhaonella formicivorans | Zhaonella (genus) | 5 | |||
| GCF_001586255.1 | Zhongshania aliphaticivorans | Zhongshania (genus) | 3 | |||
| GCF_022760175.1 | Zhouia spongiae | Zhouia (genus) | 3 | |||
| GCF_002407485.1 | Zobellella denitrificans | Zobellella (genus) | 8 | |||
| GCF_041950555.1 | Zobellella sp. DQSA1 | Zobellella (genus) | 8 | |||
| GCF_029323795.1 | Zobellia alginiliquefaciens | Zobellia (genus) | 3 | |||
| GCF_000973105.1 | Zobellia galactanivorans | Zobellia (genus) | 2 | |||
| GCF_030553095.1 | Zobellia laminariae | Zobellia (genus) | 3 | |||
| GCF_044597075.1 | Zobellia russellii | Zobellia (genus) | 3 | |||
| GCF_011745665.1 | Zophobihabitans entericus | Zophobihabitans (genus) | 4 | |||
| GCF_000023465.1 | Zunongwangia profunda SM-A87 | Zunongwangia (genus) | 3 | |||
| GCF_027594425.1 | Zunongwangia sp. HGR-M22 | Zunongwangia (genus) | 4 | |||
| GCF_027594405.1 | Zunongwangia sp. HRR-M8 | Zunongwangia (genus) | 4 | |||
| GCF_019904275.1 | Zunongwangia sp. SCSIO 43204 | Zunongwangia (genus) | 3 | |||
| GCF_003610015.1 | Zymobacter palmae | Zymobacter (genus) | 8 | |||
| GCF_047495495.1 | Zymobacter sp. IVIA_12111.31 C1 | Zymobacter (genus) | 8 | |||
| GCF_047495525.1 | Zymobacter sp. IVIA_5232.4 C2 | Zymobacter (genus) | 8 | |||
| GCF_004168325.2 | Zymomonas mobilis | Zymomonas (genus) | 3 | |||
| GCF_004168345.2 | Zymomonas mobilis | Zymomonas (genus) | 3 | |||
| GCF_019316745.1 | Zymomonas mobilis | Zymomonas (genus) | 3 | |||
| GCF_020162135.1 | Zymomonas mobilis | Zymomonas (genus) | 3 | |||
| GCF_002158845.1 | Zymomonas mobilis subsp. mobilis | Zymomonas (genus) | 3 | |||
| GCF_003052025.1 | Zymomonas mobilis subsp. mobilis | Zymomonas (genus) | 3 | |||
| GCF_003052045.1 | Zymomonas mobilis subsp. mobilis | Zymomonas (genus) | 3 | |||
| GCF_000175255.2 | Zymomonas mobilis subsp. mobilis ATCC 10988 | Zymomonas (genus) | 2 | |||
| GCF_000277755.1 | Zymomonas mobilis subsp. mobilis ATCC 29191 | Zymomonas (genus) | 3 | |||
| GCF_000024245.1 | Zymomonas mobilis subsp. mobilis NCIMB 11163 | Zymomonas (genus) | 3 | |||
| GCF_000576125.1 | Zymomonas mobilis subsp. mobilis NRRL B-12526 | Zymomonas (genus) | 3 | |||
| GCF_000498655.1 | Zymomonas mobilis subsp. mobilis str. CP4 = NRRL B-14023 | Zymomonas (genus) | 2 | |||
| GCF_000576165.1 | Zymomonas mobilis subsp. mobilis str. CP4 = NRRL B-14023 | Zymomonas (genus) | 3 | |||
| GCF_000007105.1 | Zymomonas mobilis subsp. mobilis ZM4 = ATCC 31821 | Zymomonas (genus) | 3 | |||
| GCF_003054575.1 | Zymomonas mobilis subsp. mobilis ZM4 = ATCC 31821 | Zymomonas (genus) | 3 | |||
| GCF_004168305.2 | Zymomonas mobilis subsp. mobilis ZM4 = ATCC 31821 | Zymomonas (genus) | 3 | |||
| GCF_000218875.1 | Zymomonas mobilis subsp. pomaceae ATCC 29192 | Zymomonas (genus) | 3 | |||
| ** | Some records inherited from rrnDB 3.1.277 only have copy number information for the 23S rRNA but not the 16S rRNA. In these cases, indicated by "n/a", a 16S copy number interpolated from the 23S count is used when searching by 16S copy number, in the above statistics display and when sorting the above table by the 16S column. |
