Showing all records
| # Genomes | Range | Mode | Median | Mean | Std dev |
|---|---|---|---|---|---|
| 48700 | 1 - 22 | 7 | 6.0 | 5.5 | 2.8 |
| Data source record id | Data source organism name | NCBI scientific name (mouse over) | RDP taxa | 16S copies | ||
|---|---|---|---|---|---|---|
| GCF_001902315.1 | Staphylococcus succinus | Staphylococcus (genus) | 6 | |||
| GCF_001922405.1 | Staphylococcus condimenti | Staphylococcus (genus) | 5 | |||
| GCA_001956655.2 | Staphylococcus epidermidis | Staphylococcus (genus) | 6 | |||
| GCF_001956755.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_001956815.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_001975005.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_001975045.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_001986135.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002000565.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000585.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000605.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000625.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000645.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000665.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000685.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000705.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000725.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000745.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000765.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000785.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000805.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000825.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000845.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002000865.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002025125.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002025145.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002073395.2 | Staphylococcus lugdunensis | Staphylococcus (genus) | 5 | |||
| GCF_002078255.1 | Staphylococcus xylosus | Staphylococcus (genus) | 7 | |||
| GCF_002085525.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002085695.1 | Staphylococcus epidermidis | Staphylococcus (genus) | 6 | |||
| GCF_002088995.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002089035.2 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002089055.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002089075.2 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002089095.2 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002089115.2 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002097595.2 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002101335.1 | Staphylococcus lutrae | Staphylococcus (genus) | 6 | |||
| GCF_002140115.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002202075.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002202095.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002204555.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002204575.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002208805.2 | Staphylococcus pettenkoferi | Staphylococcus (genus) | 6 | |||
| GCF_002208905.1 | Staphylococcus saprophyticus | Staphylococcus (genus) | 6 | |||
| GCF_002209265.1 | Staphylococcus saprophyticus | Staphylococcus (genus) | 6 | |||
| GCF_002209325.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002214665.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002215535.1 | Staphylococcus epidermidis | Staphylococcus (genus) | 6 | |||
| GCF_002250095.2 | Staphylococcus lugdunensis | Staphylococcus (genus) | 6 | |||
| GCF_002310395.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002310435.1 | Staphylococcus aureus subsp. aureus str. Newman | Staphylococcus (genus) | 5 | |||
| GCF_002355355.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002356175.1 | Staphylococcus capitis | Staphylococcus (genus) | 5 | |||
| GCF_002356675.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002386185.1 | Staphylococcus simulans | Staphylococcus (genus) | 6 | |||
| GCF_002386245.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002407165.1 | Staphylococcus lugdunensis | Staphylococcus (genus) | 6 | |||
| GCF_002442895.1 | Staphylococcus nepalensis | Staphylococcus (genus) | 6 | |||
| GCF_002442915.1 | Staphylococcus pasteuri | Staphylococcus (genus) | 6 | |||
| GCF_002442935.1 | Staphylococcus nepalensis | Staphylococcus (genus) | 6 | |||
| GCF_002442975.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002591175.1 | Staphylococcus capitis | Staphylococcus (genus) | 6 | |||
| GCF_002591215.1 | Staphylococcus lugdunensis | Staphylococcus (genus) | 6 | |||
| GCF_002633765.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002633785.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002633805.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002633825.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002633845.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002633865.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002786465.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002786535.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_002803885.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002812345.2 | Staphylococcus argenteus | Staphylococcus (genus) | 5 | |||
| GCF_002850315.1 | Staphylococcus epidermidis | Staphylococcus (genus) | 6 | |||
| GCF_002850375.1 | Staphylococcus hominis subsp. hominis | Staphylococcus (genus) | 1 | |||
| GCF_002850395.1 | Staphylococcus aureus | Staphylococcus (genus) | 1 | |||
| GCF_002850415.1 | Staphylococcus aureus | Staphylococcus (genus) | 1 | |||
| GCF_002895385.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| GCF_002906595.1 | Staphylococcus haemolyticus | Staphylococcus (genus) | 6 | |||
| GCF_002906615.1 | Staphylococcus haemolyticus | Staphylococcus (genus) | 6 | |||
| GCF_002944995.1 | Staphylococcus epidermidis | Staphylococcus (genus) | 6 | |||
| GCF_002950775.1 | Staphylococcus pseudintermedius | Staphylococcus (genus) | 6 | |||
| GCF_002951505.1 | Staphylococcus hominis | Staphylococcus (genus) | 6 | |||
| GCF_002952015.1 | Staphylococcus aureus | Staphylococcus (genus) | 1 | |||
| GCF_002952715.2 | Staphylococcus haemolyticus | Staphylococcus (genus) | 6 | |||
| GCF_002954055.1 | Staphylococcus epidermidis | Staphylococcus (genus) | 6 | |||
| GCF_003006055.1 | Staphylococcus simulans | Staphylococcus (genus) | 6 | |||
| GCF_003006075.1 | Staphylococcus simulans | Staphylococcus (genus) | 6 | |||
| GCF_003010875.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_003012915.1 | Staphylococcus felis | Staphylococcus (genus) | 6 | |||
| GCF_003019255.1 | Staphylococcus kloosii | Staphylococcus (genus) | 7 | |||
| GCF_003019275.1 | Staphylococcus muscae | Staphylococcus (genus) | 6 | |||
| GCF_003029645.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_003030065.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_003030085.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_003030225.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_003031285.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_003031425.1 | Staphylococcus aureus | Staphylococcus (genus) | 6 | |||
| GCF_003031485.1 | Staphylococcus aureus | Staphylococcus (genus) | 5 | |||
| ** | Some records inherited from rrnDB 3.1.277 only have copy number information for the 23S rRNA but not the 16S rRNA. In these cases, indicated by "n/a", a 16S copy number interpolated from the 23S count is used when searching by 16S copy number, in the above statistics display and when sorting the above table by the 16S column. |
