Showing all records
| # Genomes | Range | Mode | Median | Mean | Std dev |
|---|---|---|---|---|---|
| 48700 | 1 - 22 | 7 | 6.0 | 5.5 | 2.8 |
| Data source record id | Data source organism name | NCBI scientific name (mouse over) | RDP taxa | 16S copies | ||
|---|---|---|---|---|---|---|
| GCF_037944065.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_039613865.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_040208265.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_040529075.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336195.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336215.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336225.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336235.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336295.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336325.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336335.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336375.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336415.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336425.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336435.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336455.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336465.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336475.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336485.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336575.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336585.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336605.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336615.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_044336635.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_045689445.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_046272015.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_046529305.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_046529315.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_046529325.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_046529335.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_048296695.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_900638165.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_900638175.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_900638185.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_900638195.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_900638205.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_900638225.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_900638285.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_912579705.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_949281945.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_949282005.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_949282015.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_949282045.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_949282055.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_949282065.1 | Campylobacter jejuni | Campylobacter (genus) | 3 | |||
| GCF_000816185.1 | Campylobacter insulaenigrae NCTC 12927 | Campylobacter (genus) | 3 | |||
| GCF_900637885.1 | Campylobacter insulaenigrae | Campylobacter (genus) | 3 | |||
| GCF_900638675.1 | Campylobacter insulaenigrae | Campylobacter (genus) | 3 | |||
| GCF_000736415.1 | Campylobacter iguaniorum | Campylobacter (genus) | 3 | |||
| GCF_001483985.1 | Campylobacter iguaniorum | Campylobacter (genus) | 3 | |||
| GCF_001643995.1 | Campylobacter iguaniorum | Campylobacter (genus) | 3 | |||
| GCF_001643975.1 | Campylobacter hyointestinalis subsp. lawsonii CCUG 27631 | Campylobacter (genus) | 3 | |||
| GCF_013372165.1 | Campylobacter hyointestinalis subsp. lawsonii | Campylobacter (genus) | 3 | |||
| GCF_001643955.1 | Campylobacter hyointestinalis subsp. hyointestinalis LMG 9260 | Campylobacter (genus) | 3 | |||
| GCF_005844045.1 | Campylobacter hyointestinalis subsp. hyointestinalis | Campylobacter (genus) | 3 | |||
| GCF_013372145.1 | Campylobacter hyointestinalis subsp. hyointestinalis | Campylobacter (genus) | 3 | |||
| GCF_902385735.1 | Campylobacter hyointestinalis | Campylobacter (genus) | 3 | |||
| GCF_000017585.1 | Campylobacter hominis ATCC BAA-381 | Campylobacter (genus) | 3 | |||
| GCF_019930945.1 | Campylobacter hominis | Campylobacter (genus) | 3 | |||
| GCF_001687475.2 | Campylobacter hepaticus | Campylobacter (genus) | 3 | |||
| GCF_015774875.1 | Campylobacter hepaticus | Campylobacter (genus) | 3 | |||
| GCF_026898195.1 | Campylobacter hepaticus | Campylobacter (genus) | 3 | |||
| GCF_002080395.1 | Campylobacter helveticus | Campylobacter (genus) | 3 | |||
| GCF_004345065.1 | Campylobacter helveticus | Campylobacter (genus) | 3 | |||
| GCF_001190745.1 | Campylobacter gracilis | Campylobacter (genus) | 3 | |||
| GCF_020736185.1 | Campylobacter gracilis | Campylobacter (genus) | 3 | |||
| GCF_013201685.1 | Campylobacter geochelonis | Campylobacter (genus) | 3 | |||
| GCF_000967135.1 | Campylobacter fetus subsp. venerealis str. 84-112 | Campylobacter (genus) | 3 | |||
| GCF_008271385.1 | Campylobacter fetus subsp. venerealis NCTC 10354 | Campylobacter (genus) | 3 | |||
| GCF_000512745.2 | Campylobacter fetus subsp. venerealis cfvi03/293 | Campylobacter (genus) | 3 | |||
| GCF_030544585.1 | Campylobacter fetus subsp. venerealis bv. intermedius | Campylobacter (genus) | 3 | |||
| GCF_030544605.1 | Campylobacter fetus subsp. venerealis bv. intermedius | Campylobacter (genus) | 3 | |||
| GCF_000759515.1 | Campylobacter fetus subsp. venerealis 97/608 | Campylobacter (genus) | 3 | |||
| GCF_001686885.1 | Campylobacter fetus subsp. venerealis | Campylobacter (genus) | 3 | |||
| GCF_016406645.1 | Campylobacter fetus subsp. venerealis | Campylobacter (genus) | 3 | |||
| GCF_030544545.1 | Campylobacter fetus subsp. venerealis | Campylobacter (genus) | 3 | |||
| GCF_030544565.1 | Campylobacter fetus subsp. venerealis | Campylobacter (genus) | 3 | |||
| GCF_045159835.1 | Campylobacter fetus subsp. venerealis | Campylobacter (genus) | 3 | |||
| GCF_001484645.1 | Campylobacter fetus subsp. testudinum Sp3 | Campylobacter (genus) | 3 | |||
| GCF_000814265.1 | Campylobacter fetus subsp. testudinum | Campylobacter (genus) | 3 | |||
| GCF_002973655.1 | Campylobacter fetus subsp. testudinum | Campylobacter (genus) | 3 | |||
| GCF_020735585.1 | Campylobacter fetus subsp. testudinum | Campylobacter (genus) | 3 | |||
| GCF_000015085.1 | Campylobacter fetus subsp. fetus 82-40 | Campylobacter (genus) | 3 | |||
| GCF_000759485.1 | Campylobacter fetus subsp. fetus 04/554 | Campylobacter (genus) | 3 | |||
| GCF_007723545.1 | Campylobacter fetus subsp. fetus | Campylobacter (genus) | 3 | |||
| GCF_017896385.1 | Campylobacter fetus subsp. fetus | Campylobacter (genus) | 3 | |||
| GCF_017896405.1 | Campylobacter fetus subsp. fetus | Campylobacter (genus) | 3 | |||
| GCF_032594815.1 | Campylobacter fetus subsp. fetus | Campylobacter (genus) | 3 | |||
| GCF_032594895.1 | Campylobacter fetus subsp. fetus | Campylobacter (genus) | 3 | |||
| GCF_900475935.1 | Campylobacter fetus subsp. fetus | Campylobacter (genus) | 3 | |||
| GCF_011600845.2 | Campylobacter fetus | Campylobacter (genus) | 3 | |||
| GCF_011600855.2 | Campylobacter fetus | Campylobacter (genus) | 3 | |||
| GCF_011600945.2 | Campylobacter fetus | Campylobacter (genus) | 3 | |||
| GCF_011600955.2 | Campylobacter fetus | Campylobacter (genus) | 3 | |||
| GCF_011600995.2 | Campylobacter fetus | Campylobacter (genus) | 3 | |||
| GCF_011601005.2 | Campylobacter fetus | Campylobacter (genus) | 3 | |||
| GCF_011601375.2 | Campylobacter fetus | Campylobacter (genus) | 3 | |||
| GCF_002139915.1 | Campylobacter devanensis | Campylobacter (genus) | 3 | |||
| GCF_000017465.2 | Campylobacter curvus 525.92 | Campylobacter (genus) | 3 | |||
| GCF_013372125.1 | Campylobacter curvus | Campylobacter (genus) | 3 | |||
| ** | Some records inherited from rrnDB 3.1.277 only have copy number information for the 23S rRNA but not the 16S rRNA. In these cases, indicated by "n/a", a 16S copy number interpolated from the 23S count is used when searching by 16S copy number, in the above statistics display and when sorting the above table by the 16S column. |
