Showing all records
# Genomes | Range | Mode | Median | Mean | Std dev |
---|---|---|---|---|---|
48700 | 1 - 22 | 7 | 6.0 | 5.5 | 2.8 |
|
||||||
---|---|---|---|---|---|---|
Data source record id | Data source organism name | NCBI scientific name (mouse over) | RDP taxa | 16S copies | ||
GCF_044803185.1 | Mesobacillus maritimus | Mesobacillus (genus) | 22 | |||
GCF_003130755.1 | Photobacterium damselae | Photobacterium (genus) | 21 | |||
GCF_023823975.1 | Peribacillus asahii | Peribacillus (genus) | 21 | |||
GCF_028421645.1 | Aneurinibacillus sp. Ricciae_BoGa-3 | Aneurinibacillus (genus) | 21 | |||
GCF_030168855.1 | Photobacterium damselae | Photobacterium (genus) | 21 | |||
GCF_048537505.1 | Photobacterium leiognathi subsp. mandapamensis | Photobacterium (genus) | 21 | |||
GCF_048537525.1 | Photobacterium leiognathi subsp. mandapamensis | Photobacterium (genus) | 21 | |||
GCF_001708035.2 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_009763125.1 | Photobacterium damselae | Photobacterium (genus) | 20 | |||
GCF_018219415.1 | Moritella sp. 36 | Moritella (genus) | 20 | |||
GCF_018219435.1 | Moritella sp. 28 | Moritella (genus) | 20 | |||
GCF_018219455.1 | Moritella sp. 5 | Moritella (genus) | 20 | |||
GCF_021560175.1 | Neobacillus drentensis | Neobacillus (genus) | 20 | |||
GCF_021765875.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_021766015.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_021768345.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_021768365.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_021768405.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_021768425.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_023973125.1 | Photobacterium damselae | Photobacterium (genus) | 20 | |||
GCF_024494545.1 | Photobacterium toruni | Photobacterium (genus) | 20 | |||
GCF_026001825.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_030123365.1 | Neobacillus sp. SuZ13 | Neobacillus (genus) | 20 | |||
GCF_030585445.1 | Clostridium tagluense | Clostridium sensu stricto (genus) | 20 | |||
GCF_032341995.1 | Domibacillus sp. DTU_2020_1001157_1_SI_ALB_TIR_016 | Domibacillus (genus) | 20 | |||
GCF_038086615.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_038086725.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_038086915.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 20 | |||
GCF_046237635.1 | Peribacillus sp. SCS-155 | Bacillaceae (family) | 20 | |||
GCF_048537445.1 | Photobacterium leiognathi subsp. mandapamensis | Photobacterium (genus) | 20 | |||
GCF_048537465.1 | Photobacterium leiognathi subsp. mandapamensis | Photobacterium (genus) | 20 | |||
GCF_003667825.1 | Metabacillus litoralis | Metabacillus (genus) | 19 | |||
GCF_014930975.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 19 | |||
GCF_018195715.2 | Metabacillus litoralis | Metabacillus (genus) | 19 | |||
GCF_023823895.1 | Peribacillus asahii | Peribacillus (genus) | 19 | |||
GCF_029223585.1 | Photobacterium sp. DA100 | Photobacterium (genus) | 19 | |||
GCF_030169045.1 | Photobacterium damselae | Photobacterium (genus) | 19 | |||
GCF_037997135.1 | Photobacterium damselae subsp. piscicida | Photobacterium (genus) | 19 | |||
GCF_048537455.1 | Photobacterium leiognathi subsp. mandapamensis | Photobacterium (genus) | 19 | |||
GCF_004006295.1 | Peribacillus asahii | Peribacillus (genus) | 18 | |||
GCF_017329545.1 | Photobacterium ganghwense | Photobacterium (genus) | 18 | |||
GCF_018219155.1 | Moritella sp. 24 | Moritella (genus) | 18 | |||
GCF_021768305.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 18 | |||
GCF_023823935.1 | Peribacillus asahii | Peribacillus (genus) | 18 | |||
GCF_024730565.1 | Clostridium sp. CM027 | Clostridium sensu stricto (genus) | 18 | |||
GCF_028621875.1 | Photobacterium sp. GSS17 | Photobacterium (genus) | 18 | |||
GCF_030123065.1 | Neobacillus sp. DY30 | Neobacillus (genus) | 18 | |||
GCF_030168795.1 | Photobacterium damselae | Photobacterium (genus) | 18 | |||
GCF_000334875.3 | Priestia megaterium NCT-2 | Priestia (genus) | 17 | |||
GCF_002215075.1 | Brevibacillus formosus | Brevibacillus (genus) | 17 | |||
GCF_002355375.1 | Aneurinibacillus soli | Aneurinibacillus (genus) | 17 | |||
GCF_002865995.1 | Paraclostridium sordellii | Paeniclostridium (genus) | 17 | |||
GCF_008931805.1 | Moritella marina ATCC 15381 | Moritella (genus) | 17 | |||
GCF_009372175.1 | Shewanella sp. YLB-09 | Shewanella (genus) | 17 | |||
GCF_019434215.1 | Paraclostridium sordellii | Paeniclostridium (genus) | 17 | |||
GCF_021768385.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 17 | |||
GCF_022984115.1 | Paraclostridium bifermentans | Paraclostridium (genus) | 17 | |||
GCF_024346715.1 | Photobacterium swingsii | Photobacterium (genus) | 17 | |||
GCF_024529955.1 | Photobacterium toruni | Photobacterium (genus) | 17 | |||
GCF_026650925.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 17 | |||
GCF_026650965.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 17 | |||
GCF_026651005.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 17 | |||
GCF_026651025.1 | Clostridium sp. CF011 | Clostridium sensu stricto (genus) | 17 | |||
GCF_026651045.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 17 | |||
GCF_027594565.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 17 | |||
GCF_030168835.1 | Photobacterium damselae | Photobacterium (genus) | 17 | |||
GCF_030169005.1 | Photobacterium damselae | Photobacterium (genus) | 17 | |||
GCF_030585465.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 17 | |||
GCF_030585505.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 17 | |||
GCF_030585525.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 17 | |||
GCF_030585545.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 17 | |||
GCF_030915385.1 | Neobacillus sp. PS3-12 | Neobacillus (genus) | 17 | |||
GCF_030915405.1 | Neobacillus sp. OS1-33 | Neobacillus (genus) | 17 | |||
GCF_037056195.1 | Paraclostridium sordellii | Paeniclostridium (genus) | 17 | |||
GCF_037056405.1 | Paraclostridium sordellii | Paeniclostridium (genus) | 17 | |||
GCF_037056955.1 | Paraclostridium sordellii | Paeniclostridium (genus) | 17 | |||
GCF_037057165.1 | Paraclostridium sordellii | Paeniclostridium (genus) | 17 | |||
GCF_037057455.1 | Paraclostridium sordellii | Paeniclostridium (genus) | 17 | |||
GCF_048537515.1 | Photobacterium leiognathi subsp. mandapamensis | Photobacterium (genus) | 17 | |||
GCF_048572935.1 | Neobacillus niacini | Neobacillus (genus) | 17 | |||
GCF_934924865.1 | Tepidibacter aestuarii | Tepidibacter (genus) | 17 | |||
GCF_000506785.4 | Clostridium beijerinckii NRRL B-598 | Clostridium sensu stricto (genus) | 16 | |||
GCF_000833105.2 | Clostridium beijerinckii | Clostridium sensu stricto (genus) | 16 | |||
GCF_001635915.1 | Bacillus cereus | Bacillus (genus) | 16 | |||
GCF_001877035.1 | Clostridium estertheticum subsp. estertheticum | Clostridium sensu stricto (genus) | 16 | |||
GCF_012317385.1 | Romboutsia sp. CE17 | Romboutsia (genus) | 16 | |||
GCF_016811915.1 | Brevibacillus choshinensis | Brevibacillus (genus) | 16 | |||
GCF_018223745.1 | Clostridium beijerinckii | Clostridium sensu stricto (genus) | 16 | |||
GCF_019916025.1 | Paraclostridium bifermentans | Paraclostridium (genus) | 16 | |||
GCF_021729445.1 | Clostridium beijerinckii | Clostridium sensu stricto (genus) | 16 | |||
GCF_022810725.1 | Bacillus thuringiensis serovar morrisoni str. 4AA1 | Bacillus (genus) | 16 | |||
GCF_023653455.2 | Paraclostridium ghonii | Paeniclostridium (genus) | 16 | |||
GCF_023824175.1 | Priestia megaterium | Priestia (genus) | 16 | |||
GCF_025962575.1 | Clostridium beijerinckii | Clostridium sensu stricto (genus) | 16 | |||
GCF_026650985.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 16 | |||
GCF_030123505.1 | Neobacillus sp. YX16 | Neobacillus (genus) | 16 | |||
GCF_030585485.1 | Clostridium estertheticum | Clostridium sensu stricto (genus) | 16 | |||
GCF_037076425.1 | Turicibacter faecis | Turicibacter (genus) | 16 | |||
GCF_041428715.1 | Sporomusa malonica | Sporomusa (genus) | 16 | |||
GCF_046196545.1 | Brevibacillus fortis | Brevibacillus (genus) | 16 | |||
GCF_046622605.1 | Brevibacillus centrosporus | Brevibacillus (genus) | 16 | |||
GCF_048568265.1 | Paraclostridium dentum | Paraclostridium (genus) | 16 | |||
GCF_900465055.1 | Moritella yayanosii | Moritella (genus) | 16 | |||
rrnDBv3-1536 | Clostridium paradoxum JW-YL-7 = DSM 7308 |
*
|
n/a | 15 | ||
GCF_000010165.1 | Brevibacillus brevis NBRC 100599 | Brevibacillus (genus) | 15 | |||
GCF_000196255.1 | Photobacterium profundum SS9 | Photobacterium (genus) | 15 | |||
GCF_000445445.2 | Sporomusa ovata DSM 2662 | Sporomusa (genus) | 15 | |||
GCF_000497525.1 | Bacillus thuringiensis YBT-1518 | Bacillus (genus) | 15 | |||
GCF_000725345.1 | Pelosinus sp. UFO1 | Pelosinus (genus) | 15 | |||
GCF_000819665.1 | Paenibacillus polymyxa | Paenibacillus (genus) | 15 | |||
GCF_001635955.1 | Bacillus cereus | Bacillus (genus) | 15 | |||
GCF_001692675.1 | Bacillus thuringiensis | Bacillus (genus) | 15 | |||
GCF_001941885.1 | Bacillus cereus | Bacillus (genus) | 15 | |||
GCF_001941905.1 | Bacillus cereus | Bacillus (genus) | 15 | |||
GCF_002109385.1 | Halalkalibacter krulwichiae | Halalkalibacter (genus) | 15 | |||
GCF_002142615.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 15 | |||
GCF_002250055.1 | Sutcliffiella cohnii | Sutcliffiella (genus) | 15 | |||
GCF_002356235.1 | Photobacterium damselae subsp. piscicida | Photobacterium (genus) | 15 | |||
GCF_002813875.1 | Bacillus cereus | Bacillus (genus) | 15 | |||
GCF_002872435.1 | Paenibacillus sp. lzh-N1 | Paenibacillus (genus) | 15 | |||
GCF_003345295.1 | Vibrio splendidus | Vibrio (genus) | 15 | |||
GCF_003697225.1 | Clostridioides difficile | Clostridioides (genus) | 15 | |||
GCF_004135105.1 | Photobacterium damselae subsp. damselae | Photobacterium (genus) | 15 | |||
GCF_006151925.1 | Bacillus thuringiensis | Bacillus (genus) | 15 | |||
GCF_006494715.1 | Shewanella sp. SNU WT4 | Shewanella (genus) | 15 | |||
GCF_008432245.1 | Bacillus sp. BS98 | Bacillus (genus) | 15 | |||
GCF_009739925.1 | Bacillus cereus | Bacillus (genus) | 15 | |||
GCF_013389435.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_013458535.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_014775695.1 | Photobacterium damselae subsp. piscicida | Photobacterium (genus) | 15 | |||
GCF_014879975.1 | Vibrio bathopelagicus | Vibrio (genus) | 15 | |||
GCF_017086545.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_017086565.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_017352315.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_018140595.1 | Clostridium beijerinckii | Clostridium sensu stricto (genus) | 15 | |||
GCF_018884185.1 | Bacillus cereus | Bacillus (genus) | 15 | |||
GCF_022023815.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_022026395.1 | Brevibacillus brevis | Brevibacillus (genus) | 15 | |||
GCF_022537925.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_022701195.1 | Allobaculum mucilyticum | Allobaculum (genus) | 15 | |||
GCF_022811825.1 | Priestia aryabhattai | Priestia (genus) | 15 | |||
GCF_022811945.1 | Vibrio splendidus | Vibrio (genus) | 15 | |||
GCF_022812045.1 | Vibrio splendidus | Vibrio (genus) | 15 | |||
GCF_022812155.1 | Vibrio splendidus | Vibrio (genus) | 15 | |||
GCF_022870665.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_023503985.1 | Vibrio sp. J383 | Vibrio (genus) | 15 | |||
GCF_023586725.2 | Paenibacillus polymyxa | Paenibacillus (genus) | 15 | |||
GCF_023824135.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_023824195.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_024346675.1 | Photobacterium sanguinicancri | Photobacterium (genus) | 15 | |||
GCF_024347315.1 | Vibrio atlanticus | Vibrio (genus) | 15 | |||
GCF_024347455.1 | Vibrio echinoideorum | Vibrio (genus) | 15 | |||
GCF_024347495.1 | Vibrio gallaecicus | Vibrio (genus) | 15 | |||
GCF_024347635.1 | Vibrio tasmaniensis | Vibrio (genus) | 15 | |||
GCF_026650945.1 | Clostridium tagluense | Clostridium sensu stricto (genus) | 15 | |||
GCF_026651875.1 | Alicyclobacillus fastidiosus | Alicyclobacillus (genus) | 15 | |||
GCF_028471905.1 | Aneurinibacillus uraniidurans | Aneurinibacillus (genus) | 15 | |||
GCF_029542585.1 | Paenibacillus mucilaginosus | Paenibacillus (genus) | 15 | |||
GCF_029542625.1 | Tepidibacter hydrothermalis | Tepidibacter (genus) | 15 | |||
GCF_030127045.1 | Neobacillus sp. 114 | Neobacillus (genus) | 15 | |||
GCF_030169025.1 | Photobacterium damselae | Photobacterium (genus) | 15 | |||
GCF_030291715.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_030377165.1 | Brevibacillus brevis | Brevibacillus (genus) | 15 | |||
GCF_030520145.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_030585565.1 | Clostridium sp. CM028 | Clostridium sensu stricto (genus) | 15 | |||
GCF_030915445.1 | Clostridium sp. OS1-26 | Clostridium sensu stricto (genus) | 15 | |||
GCF_030915525.1 | Neobacillus sp. PS2-9 | Neobacillus (genus) | 15 | |||
GCF_033450805.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_036699995.1 | Clostridium beijerinckii | Clostridium sensu stricto (genus) | 15 | |||
GCF_038069635.2 | Bacillus anthracis | Bacillus (genus) | 15 | |||
GCF_038447705.1 | Priestia megaterium | Priestia (genus) | 15 | |||
GCF_039719015.1 | Paenibacillus polymyxa | Paenibacillus (genus) | 15 | |||
GCF_040970185.1 | Alicyclobacillus fastidiosus | Alicyclobacillus (genus) | 15 | |||
GCF_040970215.1 | Alicyclobacillus fastidiosus | Alicyclobacillus (genus) | 15 | |||
GCF_041956845.1 | Peribacillus sp. RS7 | Peribacillus (genus) | 15 | |||
GCF_043522765.1 | Priestia aryabhattai | Priestia (genus) | 15 | |||
GCF_045866505.1 | Paenibacillus sp. P36 | Paenibacillus (genus) | 15 | |||
GCF_046715815.1 | Peribacillus sp. S4 | Peribacillus (genus) | 15 | |||
GCF_048572745.1 | Brevibacillus centrosporus | Brevibacillus (genus) | 15 | |||
GCF_900010805.1 | Clostridium beijerinckii | Clostridium sensu stricto (genus) | 15 | |||
GCF_964198015.1 | Vibrio splendidus | Vibrio (genus) | 15 | |||
rrnDBv3-1695 | Bacillus weihenstephanensis WSBC 10204 |
*
|
n/a | 14 | ||
rrnDBv3-1696 | Bacillus weihenstephanensis WSBC 10206 |
*
|
n/a | 14 | ||
rrnDBv3-1697 | Bacillus weihenstephanensis WSBC 10297 |
*
|
n/a | 14 | ||
rrnDBv3-1698 | Bacillus weihenstephanensis WSBC 10311 |
*
|
n/a | 14 | ||
rrnDBv3-1699 | Bacillus weihenstephanensis WSBC 10315 |
*
|
n/a | 14 | ||
GCF_000008505.1 | [Bacillus thuringiensis] serovar konkukian str. 97-27 | Bacillus (genus) | 14 | |||
GCF_000015065.1 | Bacillus thuringiensis str. Al Hakam | Bacillus (genus) | 14 | |||
GCF_000016965.1 | Clostridium beijerinckii NCIMB 8052 | Clostridium sensu stricto (genus) | 14 | |||
GCF_000018825.1 | Bacillus mycoides KBAB4 | Bacillus (genus) | 14 | |||
GCF_000021205.1 | Bacillus cereus B4264 | Bacillus (genus) | 14 | |||
GCF_000022505.1 | Bacillus cereus 03BB102 | Bacillus (genus) | 14 | |||
GCF_000091325.1 | Shewanella violacea DSS12 | Shewanella (genus) | 14 | |||
GCF_000092165.1 | Bacillus thuringiensis BMB171 | Bacillus (genus) | 14 | |||
GCF_000237325.1 | Paenibacillus polymyxa M1 | Paenibacillus (genus) | 14 | |||
GCF_000250655.1 | Paenibacillus mucilaginosus 3016 | Paenibacillus (genus) | 14 | |||
GCF_000256265.3 | Vibrio cyclitrophicus ZF14 | Vibrio (genus) | 14 | |||
GCF_000292705.1 | Bacillus thuringiensis HD-789 | Bacillus (genus) | 14 | |||
GCF_000306745.1 | Bacillus thuringiensis Bt407 | Bacillus (genus) | 14 | |||
GCF_000635895.2 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_000717535.1 | Bacillus thuringiensis serovar kurstaki str. HD-1 | Bacillus (genus) | 14 | |||
GCF_000742855.1 | Bacillus pseudomycoides | Bacillus (genus) | 14 | |||
GCF_000747545.1 | Bacillus thuringiensis serovar kurstaki str. YBT-1520 | Bacillus (genus) | 14 | |||
GCF_000767745.1 | Clostridium beijerinckii ATCC 35702 | Clostridium sensu stricto (genus) | 14 | |||
GCF_000803665.1 | Bacillus thuringiensis serovar galleriae | Bacillus (genus) | 14 | |||
GCF_000832385.1 | Bacillus cereus D17 | Bacillus (genus) | 14 | |||
GCF_000832405.1 | Bacillus cereus 03BB102 | Bacillus (genus) | 14 | |||
GCF_000832485.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_000832825.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_000832865.1 | Bacillus cereus 03BB108 | Bacillus (genus) | 14 | |||
GCF_000832885.1 | Bacillus pseudomycoides | Bacillus (genus) | 14 | |||
GCF_000832925.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_000833045.1 | Bacillus cereus E33L | Bacillus (genus) | 14 | |||
GCF_000833085.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_000978375.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_001039275.2 | Brevibacillus brevis | Brevibacillus (genus) | 14 | |||
GCF_001050455.1 | Priestia megaterium Q3 | Priestia (genus) | 14 | |||
GCF_001182785.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_001518875.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_001558495.2 | Vibrio parahaemolyticus | Vibrio (genus) | 14 | |||
GCF_001564455.1 | Faecalibaculum rodentium | Faecalibaculum (genus) | 14 | |||
GCF_001578185.1 | Peribacillus simplex | Peribacillus (genus) | 14 | |||
GCF_001595725.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_001648135.1 | Priestia megaterium | Priestia (genus) | 14 | |||
GCF_001719045.1 | Paenibacillus polymyxa | Paenibacillus (genus) | 14 | |||
GCF_001721145.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_001721165.1 | Bacillus thuringiensis Bt18247 | Bacillus (genus) | 14 | |||
GCF_001816185.2 | Bacillus sp. RZ2MS9 | Bacillus (genus) | 14 | |||
GCF_001941925.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_001995825.2 | Vibrio kanaloae | Vibrio (genus) | 14 | |||
GCF_002000005.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_002003345.1 | Clostridium beijerinckii | Clostridium sensu stricto (genus) | 14 | |||
GCF_002073415.2 | Bacillus sp. FDAARGOS_235 | Bacillus (genus) | 14 | |||
GCF_002104575.1 | Bacillus mycoides | Bacillus (genus) | 14 | |||
GCF_002119525.1 | Vibrio syngnathi | Vibrio (genus) | 14 | |||
GCF_002192515.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_002214705.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_002214765.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_002215175.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_002220285.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_002222555.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_002224345.1 | Bacillus cereus C1L | Bacillus (genus) | 14 | |||
GCF_002257705.2 | Sporomusa silvacetica DSM 10669 | Sporomusa (genus) | 14 | |||
GCF_002688605.1 | Priestia aryabhattai | Priestia (genus) | 14 | |||
GCF_002872705.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002873285.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002873745.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002873825.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002873935.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002874015.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002874035.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002874615.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002874905.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002874945.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002875015.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002875465.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002876425.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002877465.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002877505.2 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_002893885.1 | Paenibacillus polymyxa | Paenibacillus (genus) | 14 | |||
GCF_003013315.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_003020845.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_003054785.2 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_003072605.2 | Priestia megaterium | Priestia (genus) | 14 | |||
GCF_003073375.1 | Lysinibacillus sp. 2017 | Solibacillus (genus) | 14 | |||
GCF_003410255.1 | Bacillus anthracis | Bacillus (genus) | 14 | |||
GCF_003410355.1 | Bacillus anthracis | Bacillus (genus) | 14 | |||
GCF_003546665.1 | Bacillus thuringiensis LM1212 | Bacillus (genus) | 14 | |||
GCF_003568565.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_003626955.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_003697245.1 | Clostridioides difficile | Clostridioides (genus) | 14 | |||
GCF_003812125.1 | Bacillus sp. FDAARGOS_527 | Bacillus (genus) | 14 | |||
GCF_003856555.1 | Paenibacillus sp. M-152 | Paenibacillus (genus) | 14 | |||
GCF_003999735.1 | Neobacillus mesonae | Neobacillus (genus) | 14 | |||
GCF_004006495.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_004015185.1 | Clostridium manihotivorum | Clostridium sensu stricto (genus) | 14 | |||
GCF_004322655.1 | Bacillus sp. SYJ | Bacillus (genus) | 14 | |||
GCF_004328845.1 | Bacillus anthracis | Bacillus (genus) | 14 | |||
GCF_004771155.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_004799705.1 | Bacillus sp. DU-106 | Bacillus (genus) | 14 | |||
GCF_004801195.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_005144905.1 | Vibrio cyclitrophicus | Vibrio (genus) | 14 | |||
GCF_005155285.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_005707595.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_005848985.1 | Bacillus paranthracis | Bacillus (genus) | 14 | |||
GCF_006274405.1 | Paenibacillus polymyxa | Paenibacillus (genus) | 14 | |||
GCF_006349735.2 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_006384875.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_006385935.1 | Priestia megaterium | Priestia (genus) | 14 | |||
GCF_007106705.1 | Priestia aryabhattai | Priestia (genus) | 14 | |||
GCF_007725005.1 | Brevibacillus brevis | Brevibacillus (genus) | 14 | |||
GCF_008041975.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_008274865.1 | Bacillus sp. AR4-2 | Bacillus (genus) | 14 | |||
GCF_008274885.1 | Bacillus sp. SH8-8 | Bacillus (genus) | 14 | |||
GCF_008274925.1 | Bacillus mycoides | Bacillus (genus) | 14 | |||
GCF_008705175.1 | Clostridium diolis | Clostridium sensu stricto (genus) | 14 | |||
GCF_008807735.1 | Bacillus wiedmannii | Bacillus (genus) | 14 | |||
GCF_009025915.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_009224065.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_009497015.2 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_009648955.1 | Bacillus paranthracis | Bacillus (genus) | 14 | |||
GCF_009720625.1 | Metabacillus sediminilitoris | Metabacillus (genus) | 14 | |||
GCF_009739945.1 | Bacillus luti | Bacillus (genus) | 14 | |||
GCF_009739965.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_009739985.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_009740005.1 | Bacillus albus | Bacillus (genus) | 14 | |||
GCF_009799965.1 | Bacillus paranthracis | Bacillus (genus) | 14 | |||
GCF_009861435.1 | Bacillus sp. A260 | Bacillus (genus) | 14 | |||
GCF_013112375.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_013146705.1 | Priestia megaterium | Priestia (genus) | 14 | |||
GCF_013177495.2 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_013267235.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_013267255.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_013267275.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_013267295.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_013267335.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_013267775.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_013267815.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_013284245.2 | Brevibacillus sp. DP1.3A | Brevibacillus (genus) | 14 | |||
GCF_013284455.2 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_013284505.2 | Bacillus cereus | Bacillus (genus) | 14 | |||
GCF_013331815.1 | Bacillus tropicus | Bacillus (genus) | 14 | |||
GCF_013340745.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_013343075.1 | Bacillus thuringiensis | Bacillus (genus) | 14 | |||
GCF_013394245.1 | Bacillus cereus | Bacillus (genus) | 14 | |||
